Products
2630 products
Brand | Fulbat |
Voltage | 12 Volts |
Technology | Gel |
Capacity (C10) | 10 Ah |
Capacity (C20) | 10.5 Ah |
CCA (EN) | 180 A |
Length | 150 mm |
Width | 87 mm |
Height inc. terms | 130 mm |
 Warranty 1 Year
Â
Brand | Fulbat |
Voltage | 12 Volts |
Technology | Gel |
Capacity (C10) | 8 Ah |
Capacity (C20) | 8.4 Ah |
CCA (EN) | 135 A |
Length | 150 mm |
Width | 87 mm |
Height inc. terms | 105 mm |
Type: YTX9-BS
 Warranty 1 Year
Â
Brand | VARTA | ||
Voltage | 12 Volts | ||
Technology | AGM | ||
Capacity | 95 Ah -Â
|
||
Length | 353 mm | ||
Width | 175 mm | ||
Height inc. terminals | 190 mm | ||
Weight |
26.4 KG |
Â
 Warranty 4 Years
 TYPE 019AGM
Brand | Varta |
Voltage | 12 Volts |
Technology | Wet |
Capacity | 95 Ah |
Length | 306 mm |
Width | 173 mm |
Height inc. terms | 225 mm |
Weight | 20.3Â Kg |
Â
Warranty 4 Years
Â
Brand | EXIDE |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 19 Ah - CCA 170 |
Length | 186 mm |
Width | 82 mm |
Height inc. terms | 173 mm |
Weight |
6.3 KG |
Â
1 YEAR WARRANTY
Type AGMÂ
Â

Part | Â | |
---|---|---|
1 x GIV-BAT9.5 | GivEnergy Gen 5.2kWh Li-Ion Battery |  |
1 x GIV-HY3.6 | GivEnergy Hybrid 3.6kW Inverter | Â |
1 x GIV-EM115CT | GivEnergy EM115 Single Phase Modbus Energy Meter with CT |  |
1 x GIV-WIFI-DONGLE | GivEnergy WiFi Dongle |  |
1 x GIV-BAT-CAB-G1-G2 | GivEnergy Battery cable for Gen 1 to Gen 2 |
Brand | Sonnenschein |
Voltage | 6 Volts |
Technology | GEL |
Capacity | 196 Ah |
Length | 246 mm |
Width | 192 mm |
Height inc. terms | 275 mm |
Weight | 29 Kg |
Â
Warranty 1 Year
Battery Type:Â
GF06160V1Â
Â
Brand | Sonnenschein |
Voltage | 6 Volts |
Technology | GEL |
Capacity | 200 Ah |
Length | 244 mm |
Width | 190 mm |
Height inc. terms | 275 mm |
Weight | 31 Kg |
Â
Warranty 1 Year
Battery Type:Â GF06180VÂ
GF06160V1Â
Â
Brand | SONNENSCHEIN |
Voltage | 6 Volts |
Technology | GEL |
Capacity | 270 Ah |
Length | 311 mm |
Width | 182 mm |
Height inc. terms | 359 mm |
Weight | 48 Kg |
Â
Warranty 1 Year
Battery Type:Â
GF06240VÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 15Ah |
Length | 181 mm |
Width | 76 mm |
Height inc. terms | 167 mm |
Weight | 6 Kg |
Â
Warranty 1 Year
Battery Type:Â GF12014YFÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 28Ah |
Length | 197 mm |
Width | 132 mm |
Height inc. terms | 180 mm |
Weight | 11.1 Kg |
Â
Warranty 1 Year
Battery Type: GF12025YGÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 38Ah |
Length | 210 mm |
Width | 175 mm |
Height inc. terms | 175 mm |
Weight | 14.6 Kg |
Â
Warranty 1 Year
Battery Type: GF12033Y1Â
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 38Ah |
Length | 210 mm |
Width | 175 mm |
Height inc. terms | 175 mm |
Weight | 14.6 Kg |
Â
Warranty 1 Year
Battery Type: GF12033YG2Â
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 40Ah |
Length | 242 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
Weight | 16 Kg |
Â
Warranty 1 Year
Battery Type: GF12040YÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 52Ah |
Length | 261 mm |
Width | 135 mm |
Height inc. terms | 230 mm |
Weight | 19 Kg |
Â
Warranty 1 Year
Battery Type: GF12044YÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 55 Ah |
Length | 278 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
Weight | 19 Kg |
Â
Warranty 1 Year
Battery Type:Â GF12050VÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 56Ah |
Length | 278 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
Weight | 20.8 Kg |
Â
Warranty 1 Year
Battery Type: GF12051Y1Â
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 51 Ah |
Length | 278 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
Weight | 20.8 Kg |
Â
Warranty 1 Year
Battery Type:Â GF12051YG1Â
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 52.7Ah |
Length | 261 mm |
Width | 170 mm |
Height inc. terms | 178 mm |
Weight | 19.8 Kg |
Â
Warranty 1 Year
Battery Type: GF12052YOÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 70Ah |
Length | 260 mm |
Width | 171 mm |
Height inc. terms | 210 mm |
Weight | 23 Kg |
Â
Warranty 1 Year
Battery Type: GF12063YOÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 75Ah |
Length | 353 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
Weight | 26.8 Kg |
Â
Warranty 1 Year
Battery Type: GF12065YÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 80Ah |
Length | 330 mm |
Width | 171 mm |
Height inc. terms | 236 mm |
Weight | 30 Kg |
Â
Warranty 1 Year
Battery Type: GF12072YÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 79 Ah |
Length | 330 mm |
Width | 171 mm |
Height inc. terms | 236 mm |
Weight | 26.5 Kg |
Â
Warranty 1 Year
Battery Type: GF12076VÂ
Â
Brand | SONNENSCHEIN |
Voltage | 12 Volts |
Technology | GEL |
Capacity | 110Ah |
Length | 284 mm |
Width | 267 mm |
Height inc. terms | 230 mm |
Weight | 40 Kg |
Â
Warranty 1 Year
Battery Type: GF12094YÂ
Â