Products
2630 products
Â
Brand | Numax |
Range | Numax XV |
Voltage | 12 Volts |
Technology | Wet |
Capacity (C20) | 95 Ah |
CCA | 690 A |
MCA | 860 A |
Length | 302 mm |
Width | 172 mm |
Height inc. terms | 220 mm |
Guarantee | 3 Years |
Â
weight: 20.8KG
Warranty 3 Years
Battery Type: XV27MF
Â
Brand | Numax |
Voltage | 12 Volts |
Technology | Sealed Calcium |
Capacity | 30 |
Length | 205 mm |
Width | 132 mm |
Height inc. terms | 184 mm |
Weight | 7.6 Kg |
Â
Warranty 2 Years
Battery Type: 895
Â
Â
Brand | Numax |
Range | Numax LV |
Voltage | 12 Volts |
Technology | Wet |
Capacity (C20) | 75 Ah |
Length | 266 mm |
Width | 175 mm |
Height inc. terms | 225 mm |
NCC Class | C |
Â
weight: 17.2KG
Warranty 2 Years
Battery Type:Â LV26MF
Â
Brand | Numax |
Voltage | 12 Volts |
Technology | WET |
Capacity | 95 Ah |
Length | 302 mm |
Width | 172 mm |
Height inc. terms | 225 mm |
Weight | 21.1 Kg |
Â
Warranty 2 Years
Battery Type:Â LV26MF
Â
Brand | Numax |
Voltage | 12 Volts |
Technology | WET |
Capacity | 70Ah - 630CCA |
Length | 260 mm |
Width | 179 mm |
Height inc. terms | 201 mm |
Weight | 16.4 Kg |
Â
Warranty 3 Years
Battery Type:
MF78DT-630
Â
Brand | Numax |
Range | Numax Marine |
Voltage | 12 Volts |
Technology | Wet |
Capacity | 75 Ah |
CCA | 420 A |
Length | 266 mm |
Width | 175 mm |
Height inc. terms | 220 mm |
weight: 17.2KG
Warranty 2 Years
Battery Type: MV22MF
Â
Brand | Numax |
Range | Numax Marine |
Voltage | 12 Volts |
Technology | Wet |
Capacity (C20) | 100 Ah |
CCA | 720 A |
Length | 302 mm |
Width | 175 mm |
Height inc. terms | 225 mm |
Guarantee | 2 Years |
weight: 20.8KG
Warranty 2 Years
Battery Type: MV26MF
Â
Â
Brand | Numax |
Range | Numax Marine |
Voltage | 12 Volts |
Technology | Wet |
Capacity (C20) | 100 Ah |
MCA | 1000 A |
CCA (EN) | 750 A |
Length | 302 mm |
Width | 175 mm |
Height inc. terms | 225 mm |
weight: 23.3KG
Warranty 2 Years
Battery Type: MV30MF
Â
Brand | Numax |
Voltage | 12 Volts |
Technology | WET |
Capacity | 40Ah |
Length | 175 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
Weight | 11 Kg |
Â
Warranty 3 Years
Battery Type: 002R
Â
Brand | Numax |
Range | Numax XV |
Voltage | 12 Volts |
Technology | Wet |
Capacity (C20) | 105 Ah |
MCA | 925 A |
CCA (EN) | 740 A |
Length | 330 mm |
Width | 172 mm |
Height inc. terms | 242 mm |
Guarantee | 3 Years |
Â
Weight: 23.2KG
Warranty 3 Years
Battery Type:Â XV31MF
Â
Brand | Numax |
Voltage | 12 Volts |
Technology | WET |
Capacity | 120Ah - CCA 900 |
Length | 330 mm |
Width | 172 mm |
Height inc. terms | 240 mm |
Weight | 23.8 Kg |
Â
Warranty 3 Years
Battery Type:Â XV35MF
Â
Â
Brand | Numax |
Range | Numax XV |
Voltage | 12 Volts |
Technology | Wet |
Capacity (C20) | 170 Ah |
Length | 513 mm |
Width | 223 mm |
Height inc. terms | 223 mm |
Guarantee | 2 Years |
Â
Weight: 46.4KG
Warranty 2 Years
Battery Type:Â XV60MF
Â
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 12AhÂ
|
||||||||
Length | 178 mm | ||||||||
Width | 86 mm | ||||||||
Height inc. terms | 131 mm | ||||||||
Weight | 5.7 Kg |
Â
Warranty 2 Years
Battery Type:
PC545
Brand | Odyssey |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 32 Ah |
Capacity (C20) | 34 Ah |
CCA (SAE) | 400 A |
PHCA (5 sec) | 950 A |
Length | 250 mm |
Width | 97 mm |
Height inc. terms | 156 mm |
Guarantee | 2 Years |
WEIGHT: 9.5 KG
Battery Type:
PC950
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 43AhÂ
|
||||||||
Length | 250 mm | ||||||||
Width | 97 mm | ||||||||
Height inc. terms | 206 mm | ||||||||
Weight | 12.5 Kg |
Â
Warranty 2 Years
Battery Type:
PC1100
Brand | Odyssey |
Product Code | PC1200LT |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 40 Ah |
Capacity (C20) | 42 Ah |
MCA | 725 A |
CCA (SAE) | 540 A |
PHCA (5 sec) | 1200 A |
Length | 200 mm |
Width | 170 mm |
Height inc. terms | 193 mm |
Guarantee | 2 Years |
Weight: 14.7 KG
Battery Type:
PC1200LT
Brand | Odyssey |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 40 Ah |
Capacity (C20) | 42 Ah |
MCA | 725 A |
CCA (SAE) | 540 A |
PHCA (5 sec) | 1200 A |
Length | 200 mm |
Width | 170 mm |
Height inc. terms | 193 mm |
Weight: 22 KG
Battery Type:
PC1700MJT
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 40AhÂ
|
||||||||
Length | 200 mm | ||||||||
Width | 170 mm | ||||||||
Height inc. terms | 193 mm | ||||||||
Weight | 14.7 Kg |
Â
Warranty 2 Years
Battery Type:
PC1200T
Brand | Odyssey |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 88.5 Ah |
Capacity (C20) | 95 Ah |
MCA | 960 A |
CCA (SAE) | 770 A |
PHCA (5 sec) | 1350 A |
Length | 377 mm |
Width | 175 mm |
Height inc. terms | 190 mm |
NCC Class | A |
Guarantee | 2 Years |
Weight: 27.4 KG
Warranty 2 Years
Battery Type:
PC1350
Brand | Odyssey |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 62 Ah |
Capacity (C20) | 68 Ah |
MCA | 1050 A |
CCA (SAE) | 850 A |
PHCA (5 sec) | 1500 A |
Length | 275 mm |
Width | 178 mm |
Height inc. terms | 198 mm |
Guarantee | 2 Years |
Weight: 24 KG
Battery Type:
PC1500DT
Brand | Odyssey |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 65 Ah |
Capacity (C20) | 68 Ah |
CCA (SAE) | 810 A |
PHCA (5 sec) | 1550 A |
Length | 331 mm |
Width | 168 mm |
Height inc. terms | 197 mm |
Guarantee | 2 Years |
Weight: 26.6 KG
Battery Type:
PC1700T
Brand | Odyssey |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 65 Ah |
Capacity (C20) | 74 Ah |
MCA | 1070 A |
CCA (SAE) | 950 A |
PHCA (5 sec) | 1750 A |
Length | 301 mm |
Width | 183 mm |
Height inc. terms | 189 mm |
Guarantee | 2 Years |
Weight: 26.3 KG
Warranty 2 Years
Battery Type:
PC1750T
Brand | Odyssey |
Product Code | PC2150 |
Voltage | 12 Volts |
Technology | AGM |
Capacity (C10) | 92 Ah |
Capacity (C20) | 100 Ah |
CCA (SAE) | 1150 A |
Length | 332 mm |
Width | 175 mm |
Height inc. terms | 239 mm |
NCC Class | A |
Guarantee | 2 Years |
Weight: 35.3 KG
Warranty 2 Years
Battery Type:
PC2150S
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 8AhÂ
|
||||||||
Length | 137 mm | ||||||||
Width | 86 mm | ||||||||
Height inc. terms | 110 mm | ||||||||
Weight | 2.7 Kg |
Â
Warranty 2 Years
Battery Type:
PC310
Â
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 13AhÂ
|
||||||||
Length | 170 mm | ||||||||
Width | 99 mm | ||||||||
Height inc. terms | 155 mm | ||||||||
Weight | 5.4 Kg |
Â
Warranty 2 Years
Battery Type:
PC535
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 17AhÂ
|
||||||||
Length | 170 mm | ||||||||
Width | 99 mm | ||||||||
Height inc. terms | 175 mm | ||||||||
Weight | 6 Kg |
Â
Warranty 2 Years
Battery Type:
PC625
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 16AhÂ
|
||||||||
Length | 185 mm | ||||||||
Width | 79 mm | ||||||||
Height inc. terms | 167 mm | ||||||||
Weight | 7 Kg |
Â
Warranty 2 Years
Battery Type:
PC680
Brand | ODYSSEY |
||||||||
Voltage | 12 Volts | ||||||||
Technology | AGMÂ | ||||||||
Capacity | 27AhÂ
|
||||||||
Length | 169 mm | ||||||||
Width | 179 mm | ||||||||
Height inc. terms | 148 mm | ||||||||
Weight | 9.5 Kg |
Â
Warranty 2 Years
Battery Type:
PC925
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 55 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 200 mm |
Weight |
19.7 KG |