T105 Trojan equivalentÂ
Products
2630 products
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 66 Ah |
Length | 309 mm |
Width | 172 mm |
Height inc. terms | 221 mm |
Weight |
22.7 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 75 Ah |
Length | 324 mm |
Width | 165 mm |
Height inc. terms | 238 mm |
Weight |
26.5 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 50 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 200 mm |
Weight |
17.4 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | AGM |
Capacity | 50 Ah - 815CCA |
Length | 254 mm |
Width | 175 mm |
Height inc. terms | 200 mm |
Weight |
18 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 50 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 195 mm |
Weight |
17.2 KG |
All Batteries are Made By Leading Manufacturers
​
No matter how extreme the conditions, OPTIMA delivers Ultimate Power. We manufacture our own batteries in our own facilities to our demanding standards. We’ve completely revolutionized the way batteries are designed and built. And honestly, nothing else comes close.
The REDTOPÂ high-performance AGM battery is the ultimate starting battery designed to deliver a powerful burst of ignition power for a reliable start-up every time, whether it's used as a truck battery, automotive battery, or for other applications. The REDTOP will outperform and outlast traditional batteries in demanding cranking/starting applications. With impressive high-power delivery and extreme resistance to the most common causes of battery failure, the REDTOP is ideal for trucks, SUVs, hot rods, street cars and other applications that require a spillproof starting battery. Its reputation as a truck battery or automotive battery is unsurpassed.Â
Benefits:
Strong starting burst.
Up to two times longer life.
More than 15 times the vibration resistance.
Spillproof, mountable in virtually any position.
Maintenance-free.
Faster recharging.
Optimal starting power.
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 44 Ah |
Length | 237 mm |
Width | 162 mm |
Height inc. terms | 191 mm |
Weight |
15.6 KG |
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 50 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 200 mm |
Weight |
18 KG |
Â
Brand | Optima |
Voltage | 6 Volts |
Technology | Sealed Lead Acid |
Capacity | 50 Ah |
Length | 253 mm |
Width | 90 mm |
Height inc. terms | 200 mm |
Weight |
8.3 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 50 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 200 mm |
Weight |
17.6 KG |
CLICK HERE FOR SPEC SHEETÂ
Brand | Optima |
Voltage | 12 Volts |
Technology | AGM |
Capacity | 38 Ah |
Length | 237 mm |
Width | 129 mm |
Height inc. terms | 227 mm |
Weight |
11.6 KG |
Brand | Optima |
Voltage | 12 Volts |
Technology | AGM |
Capacity | 38 Ah - 460CCA |
Length | 234 mm |
Width | 127 mm |
Height inc. terms | 227 mm |
Weight |
11.6 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 41 Ah |
Length | 234 mm |
Width | 127 mm |
Height inc. terms | 227 mm |
Weight |
11.6 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 55 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 195 mm |
Weight |
20.3 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 75 Ah |
Length | 324 mm |
Width | 165 mm |
Height inc. terms | 238 mm |
Weight |
27.9 KG |
Â
Brand | Optima |
Voltage | 12 Volts |
Technology | Sealed Lead Acid |
Capacity | 55 Ah |
Length | 254 mm |
Width | 174 mm |
Height inc. terms | 200 mm |
Weight |
19.9 KG |
Â
Brand | Platinum |
Voltage | 12 Volts |
Technology | Wet / Vented |
Capacity | 150Ah |
Length | 329 mm |
Width | 181 mm |
Height inc. terminals | 272 mm |
Weight |
37 KG |
Â
Trojan T1275 EquivalentÂ
 Warranty 1 Year
Â